|
Recent Home Sales History for 95635 1 2 3 4 Next
|
| 1010 FOXGROVE LN GREENWOOD, CA 95635-9614 |
| Listing Price: | | $139,500 |
| Selling Price: | | $130,000 |
| SP/LP Ratio: | | 93.2% |
|
| Sold On: | | 04/29/2011 |
| Square Feet | | 1176 |
| Days On Market: | | 43 |
|
|
| 4141 STARLITE DR GREENWOOD, CA 95635 |
| Listing Price: | | $299,000 |
| Selling Price: | | $285,000 |
| SP/LP Ratio: | | 95.3% |
|
| Sold On: | | 04/12/2011 |
| Square Feet | | 2052 |
| Days On Market: | | 45 |
|
|
| 4540 PASEO PINAR GREENWOOD, CA 95635-9613 |
| Listing Price: | | $139,900 |
| Selling Price: | | $139,900 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 04/06/2011 |
| Square Feet | | 1392 |
| Days On Market: | | 41 |
|
|
| 5240 BANDTAIL RD GREENWOOD, CA 95635-9652 |
| Listing Price: | | $237,500 |
| Selling Price: | | $237,000 |
| SP/LP Ratio: | | 99.8% |
|
| Sold On: | | 03/01/2011 |
| Square Feet | | 1504 |
| Days On Market: | | 7 |
|
|
| 1028 FOXGROVE LN GREENWOOD, CA 95635-9614 |
| Listing Price: | | $189,000 |
| Selling Price: | | $184,000 |
| SP/LP Ratio: | | 97.4% |
|
| Sold On: | | 02/22/2011 |
| Square Feet | | 1056 |
| Days On Market: | | 13 |
|
|
| 1022 FOXGROVE LN GREENWOOD, CA 95635-9614 |
| Listing Price: | | $79,000 |
| Selling Price: | | $70,000 |
| SP/LP Ratio: | | 88.6% |
|
| Sold On: | | 02/04/2011 |
| Square Feet | | 1100 |
| Days On Market: | | 82 |
|
|
| 4567 PASEO PINAR GREENWOOD, CA 95635-9613 |
| Listing Price: | | $220,000 |
| Selling Price: | | $215,000 |
| SP/LP Ratio: | | 97.7% |
|
| Sold On: | | 01/26/2011 |
| Square Feet | | 1742 |
| Days On Market: | | 101 |
|
|
| 3755 STATE HIGHWAY 193 GREENWOOD, CA 95635-9602 |
| Listing Price: | | $239,000 |
| Selling Price: | | $210,000 |
| SP/LP Ratio: | | 87.9% |
|
| Sold On: | | 12/28/2010 |
| Square Feet | | 1781 |
| Days On Market: | | 16 |
|
|
| 3229 GREENWOOD RD GREENWOOD, CA 95635-9202 |
| Listing Price: | | $124,900 |
| Selling Price: | | $124,900 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 11/24/2010 |
| Square Feet | | 944 |
| Days On Market: | | 14 |
|
|
| 4170 RICCI RD GREENWOOD, CA 95635-9214 |
| Listing Price: | | $165,000 |
| Selling Price: | | $156,000 |
| SP/LP Ratio: | | 94.5% |
|
| Sold On: | | 11/16/2010 |
| Square Feet | | 1512 |
| Days On Market: | | 24 |
|
|
| 4255 WILD LILAC LN GREENWOOD, CA 95635 |
| Listing Price: | | $259,900 |
| Selling Price: | | $215,000 |
| SP/LP Ratio: | | 82.7% |
|
| Sold On: | | 10/05/2010 |
| Square Feet | | 1780 |
| Days On Market: | | 65 |
|
|
| 3761 BLUE HERON WAY GREENWOOD, CA 95635-9680 |
| Listing Price: | | $229,900 |
| Selling Price: | | $195,000 |
| SP/LP Ratio: | | 84.8% |
|
| Sold On: | | 09/28/2010 |
| Square Feet | | 1410 |
| Days On Market: | | 52 |
|
|
| 3721 COURAGEOUS LN GREENWOOD, CA 95635-9715 |
| Listing Price: | | $137,700 |
| Selling Price: | | $145,000 |
| SP/LP Ratio: | | 105.3% |
|
| Sold On: | | 07/30/2010 |
| Square Feet | | 1280 |
| Days On Market: | | 8 |
|
|
| 2920 MOOSE TRL GREENWOOD, CA 95635-9232 |
| Listing Price: | | $219,900 |
| Selling Price: | | $215,000 |
| SP/LP Ratio: | | 97.8% |
|
| Sold On: | | 07/30/2010 |
| Square Feet | | 1949 |
| Days On Market: | | 52 |
|
|
| 5201 BLEU MONT RD GREENWOOD, CA 95635-9711 |
| Listing Price: | | $699,900 |
| Selling Price: | | $701,000 |
| SP/LP Ratio: | | 100.2% |
|
| Sold On: | | 07/30/2010 |
| Square Feet | | 5602 |
| Days On Market: | | 210 |
|
| 1 2 3 4 Next |
|