1 2 3 4 5 6 7 8 9 10 Next
|
| 4355 LAKERIDGE DR POLLOCK PINES, CA 95726-9583 |
| Listing Price: | | $180,000 |
| Selling Price: | | $180,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1833 |
| Days On Market: | | 61 |
|
|
| 6300 POLLOCK AVE POLLOCK PINES, CA 95726-9616 |
| Listing Price: | | $129,900 |
| Selling Price: | | $134,900 |
| SP/LP Ratio: | | 103.8% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1296 |
| Days On Market: | | 9 |
|
|
| 3572 GOLD RIDGE TRL POLLOCK PINES, CA 95726-9731 |
| Listing Price: | | $125,000 |
| Selling Price: | | $120,000 |
| SP/LP Ratio: | | 96.0% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 1280 |
| Days On Market: | | 52 |
|
|
| 2846 LOYAL LN POLLOCK PINES, CA 95726-9709 |
| Listing Price: | | $155,000 |
| Selling Price: | | $155,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/28/2011 |
| Square Feet | | 1410 |
| Days On Market: | | 219 |
|
|
| 6780 RIDGEWAY DR POLLOCK PINES, CA 95726-9502 |
| Listing Price: | | $59,000 |
| Selling Price: | | $59,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/28/2011 |
| Square Feet | | 999 |
| Days On Market: | | 13 |
|
|
| 3172 GOLD RIDGE TRL POLLOCK PINES, CA 95726-9257 |
| Listing Price: | | $142,000 |
| Selling Price: | | $142,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/23/2011 |
| Square Feet | | 1542 |
| Days On Market: | | 90 |
|
|
| 4080 PEARL RD POLLOCK PINES, CA 95726-9515 |
| Listing Price: | | $189,000 |
| Selling Price: | | $195,000 |
| SP/LP Ratio: | | 103.2% |
|
| Sold On: | | 06/21/2011 |
| Square Feet | | 2381 |
| Days On Market: | | 83 |
|
|
| 8291 BRAMBLE RD POLLOCK PINES, CA 95726 |
| Listing Price: | | $99,000 |
| Selling Price: | | $95,000 |
| SP/LP Ratio: | | 96.0% |
|
| Sold On: | | 06/17/2011 |
| Square Feet | | 1220 |
| Days On Market: | | 13 |
|
|
| 6793 ONYX TRL POLLOCK PINES, CA 95726-9741 |
| Listing Price: | | $76,900 |
| Selling Price: | | $52,500 |
| SP/LP Ratio: | | 68.3% |
|
| Sold On: | | 06/14/2011 |
| Square Feet | | 1352 |
| Days On Market: | | 15 |
|
|
| 2917 NORTH ST POLLOCK PINES, CA 95726-9605 |
| Listing Price: | | $149,900 |
| Selling Price: | | $139,000 |
| SP/LP Ratio: | | 92.7% |
|
| Sold On: | | 06/10/2011 |
| Square Feet | | 1722 |
| Days On Market: | | 8 |
|
|
| 7056 PINE CONE DR POLLOCK PINES, CA 95726-9509 |
| Listing Price: | | $144,900 |
| Selling Price: | | $144,900 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/10/2011 |
| Square Feet | | 1408 |
| Days On Market: | | 9 |
|
|
| 2895 DEEP HAVEN RD POLLOCK PINES, CA 95726 |
| Listing Price: | | $145,000 |
| Selling Price: | | $146,000 |
| SP/LP Ratio: | | 100.7% |
|
| Sold On: | | 06/10/2011 |
| Square Feet | | 1380 |
| Days On Market: | | 12 |
|
|
| 4272 PARK WOODS DR POLLOCK PINES, CA 95726-9579 |
| Listing Price: | | $85,000 |
| Selling Price: | | $84,000 |
| SP/LP Ratio: | | 98.8% |
|
| Sold On: | | 06/09/2011 |
| Square Feet | | 906 |
| Days On Market: | | 49 |
|
|
| 5600 DAISY CIR POLLOCK PINES, CA 95726-9032 |
| Listing Price: | | $118,000 |
| Selling Price: | | $95,000 |
| SP/LP Ratio: | | 80.5% |
|
| Sold On: | | 06/06/2011 |
| Square Feet | | 1324 |
| Days On Market: | | 113 |
|
|
| 5254 DOE VIEW PL POLLOCK PINES, CA 95726-9445 |
| Listing Price: | | $139,687 |
| Selling Price: | | $125,000 |
| SP/LP Ratio: | | 89.5% |
|
| Sold On: | | 06/04/2011 |
| Square Feet | | 1140 |
| Days On Market: | | 39 |
|
|
1 2 3 4 5 6 7 8 9 10 Next |