1 2 3 4 5 6 7 8 9 10 Next
|
| 3891 CHARIOT CIR RESCUE, CA 95672-9614 |
| Listing Price: | | $575,000 |
| Selling Price: | | $532,000 |
| SP/LP Ratio: | | 92.5% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 3210 |
| Days On Market: | | 79 |
|
|
| 2537 WHITE OAK RD RESCUE, CA 95672-9637 |
| Listing Price: | | $249,900 |
| Selling Price: | | $256,900 |
| SP/LP Ratio: | | 102.8% |
|
| Sold On: | | 06/15/2011 |
| Square Feet | | 1804 |
| Days On Market: | | 22 |
|
|
| 3360 CHESHAM ST RESCUE, CA 95672-9369 |
| Listing Price: | | $450,000 |
| Selling Price: | | $450,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/10/2011 |
| Square Feet | | 2813 |
| Days On Market: | | 0 |
|
|
| 3846 SPINEL CIR RESCUE, CA 95672-9495 |
| Listing Price: | | $219,900 |
| Selling Price: | | $200,000 |
| SP/LP Ratio: | | 91.0% |
|
| Sold On: | | 06/08/2011 |
| Square Feet | | 2223 |
| Days On Market: | | 102 |
|
|
| 4280 MEADOW CIR RESCUE, CA 95672-9324 |
| Listing Price: | | $550,000 |
| Selling Price: | | $500,000 |
| SP/LP Ratio: | | 90.9% |
|
| Sold On: | | 06/07/2011 |
| Square Feet | | 3078 |
| Days On Market: | | 28 |
|
|
| 3476 DUNBAR RD RESCUE, CA 95672-9674 |
| Listing Price: | | $275,000 |
| Selling Price: | | $278,000 |
| SP/LP Ratio: | | 101.1% |
|
| Sold On: | | 06/01/2011 |
| Square Feet | | 2020 |
| Days On Market: | | 160 |
|
|
| 800 RESCUE DR RESCUE, CA 95672-9326 |
| Listing Price: | | $599,000 |
| Selling Price: | | $583,000 |
| SP/LP Ratio: | | 97.3% |
|
| Sold On: | | 06/01/2011 |
| Square Feet | | 3100 |
| Days On Market: | | 53 |
|
|
| 2200 PEACEFUL GARDEN WAY RESCUE, CA 95672-9400 |
| Listing Price: | | $209,900 |
| Selling Price: | | $209,900 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/01/2011 |
| Square Feet | | 2318 |
| Days On Market: | | 8 |
|
|
| 3521 FOXMORE LN RESCUE, CA 95672-9367 |
| Listing Price: | | $397,900 |
| Selling Price: | | $370,000 |
| SP/LP Ratio: | | 93.0% |
|
| Sold On: | | 05/27/2011 |
| Square Feet | | 4071 |
| Days On Market: | | 179 |
|
|
| 4417 SHORTHORN RD RESCUE, CA 95672-9650 |
| Listing Price: | | $225,000 |
| Selling Price: | | $200,000 |
| SP/LP Ratio: | | 88.9% |
|
| Sold On: | | 05/12/2011 |
| Square Feet | | 2108 |
| Days On Market: | | 42 |
|
|
| 3549 FOXMORE LN RESCUE, CA 95672-9367 |
| Listing Price: | | $399,000 |
| Selling Price: | | $399,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 05/09/2011 |
| Square Feet | | 3603 |
| Days On Market: | | 28 |
|
|
| 2539 STARBUCK RD RESCUE, CA 95672-9613 |
| Listing Price: | | $254,900 |
| Selling Price: | | $250,000 |
| SP/LP Ratio: | | 98.1% |
|
| Sold On: | | 05/05/2011 |
| Square Feet | | 2024 |
| Days On Market: | | 25 |
|
|
| 2932 AQUAMARINE CIR RESCUE, CA 95672-9338 |
| Listing Price: | | $265,000 |
| Selling Price: | | $265,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 04/27/2011 |
| Square Feet | | 2175 |
| Days On Market: | | 210 |
|
|
| 3174 WEYMOUTH WAY RESCUE, CA 95672-9370 |
| Listing Price: | | $425,000 |
| Selling Price: | | $425,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 04/19/2011 |
| Square Feet | | 2813 |
| Days On Market: | | 12 |
|
|
| 1871 CARL RD RESCUE, CA 95672-9559 |
| Listing Price: | | $495,000 |
| Selling Price: | | $495,217 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 03/31/2011 |
| Square Feet | | 2404 |
| Days On Market: | | 2 |
|
|
1 2 3 4 5 6 7 8 9 10 Next |