1 2 3 4 5 6 7 8 9 10 Next
|
| 136 SCHOLTZ AVE COLFAX, CA 95713 |
| Listing Price: | | $72,000 |
| Selling Price: | | $72,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 706 |
| Days On Market: | | 114 |
|
|
| 1049 DAVOS CT COLFAX, CA 95713 |
| Listing Price: | | $579,000 |
| Selling Price: | | $570,000 |
| SP/LP Ratio: | | 98.4% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 3300 |
| Days On Market: | | 225 |
|
|
| 164 TREASURTON ST COLFAX, CA 95713-9023 |
| Listing Price: | | $104,900 |
| Selling Price: | | $79,800 |
| SP/LP Ratio: | | 76.1% |
|
| Sold On: | | 06/28/2011 |
| Square Feet | | 1056 |
| Days On Market: | | 67 |
|
|
| 600 SECRET TOWN LN COLFAX, CA 95713-9480 |
| Listing Price: | | $235,900 |
| Selling Price: | | $220,000 |
| SP/LP Ratio: | | 93.3% |
|
| Sold On: | | 06/23/2011 |
| Square Feet | | 2432 |
| Days On Market: | | 203 |
|
|
| 21430 EL RANCHO LN WEIMAR, CA 95713 |
| Listing Price: | | $129,500 |
| Selling Price: | | $132,500 |
| SP/LP Ratio: | | 102.3% |
|
| Sold On: | | 06/21/2011 |
| Square Feet | | 1674 |
| Days On Market: | | 65 |
|
|
| 105 OAK HILL DR COLFAX, CA 95713 |
| Listing Price: | | $159,900 |
| Selling Price: | | $159,900 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/20/2011 |
| Square Feet | | 2068 |
| Days On Market: | | 69 |
|
|
| 313 KNORR SWISS LN COLFAX, CA 95713 |
| Listing Price: | | $114,900 |
| Selling Price: | | $114,900 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/16/2011 |
| Square Feet | | 666 |
| Days On Market: | | 49 |
|
|
| 18505 CRESCENT CT COLFAX, CA 95713-9682 |
| Listing Price: | | $215,000 |
| Selling Price: | | $220,000 |
| SP/LP Ratio: | | 102.3% |
|
| Sold On: | | 06/03/2011 |
| Square Feet | | 1932 |
| Days On Market: | | 28 |
|
|
| 26020 STATE HIGHWAY 174 COLFAX, CA 95713 |
| Listing Price: | | $375,000 |
| Selling Price: | | $350,000 |
| SP/LP Ratio: | | 93.3% |
|
| Sold On: | | 06/01/2011 |
| Square Feet | | 2488 |
| Days On Market: | | 132 |
|
|
| 1390 OAK RIDGE DR COLFAX, CA 95713-9226 |
| Listing Price: | | $77,000 |
| Selling Price: | | $84,000 |
| SP/LP Ratio: | | 109.1% |
|
| Sold On: | | 06/01/2011 |
| Square Feet | | 1032 |
| Days On Market: | | 46 |
|
|
| 975 WHITE OAK DR COLFAX, CA 95713-9486 |
| Listing Price: | | $224,900 |
| Selling Price: | | $209,000 |
| SP/LP Ratio: | | 92.9% |
|
| Sold On: | | 05/31/2011 |
| Square Feet | | 2096 |
| Days On Market: | | 27 |
|
|
| 900 COYOTE MOUNTAIN DR COLFAX, CA 95713-9606 |
| Listing Price: | | $199,900 |
| Selling Price: | | $190,000 |
| SP/LP Ratio: | | 95.0% |
|
| Sold On: | | 05/27/2011 |
| Square Feet | | 1958 |
| Days On Market: | | 49 |
|
|
| 987 TIMBER HILLS RD COLFAX, CA 95713 |
| Listing Price: | | $129,900 |
| Selling Price: | | $129,900 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 05/25/2011 |
| Square Feet | | 1124 |
| Days On Market: | | 118 |
|
|
| 24665 BEN TAYLOR RD COLFAX, CA 95713-9534 |
| Listing Price: | | $137,000 |
| Selling Price: | | $135,000 |
| SP/LP Ratio: | | 98.5% |
|
| Sold On: | | 05/24/2011 |
| Square Feet | | 1152 |
| Days On Market: | | 5 |
|
|
| 540 W WEIMAR CROSS RD COLFAX, CA 95713-9042 |
| Listing Price: | | $250,000 |
| Selling Price: | | $250,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 05/18/2011 |
| Square Feet | | 2000 |
| Days On Market: | | 259 |
|
|
1 2 3 4 5 6 7 8 9 10 Next |