1 2 3 4 5 6 7 8 9 10 Next
|
| 6025 PRINCETON REACH WAY GRANITE BAY, CA 95746-6217 |
| Listing Price: | | $999,500 |
| Selling Price: | | $999,500 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 4430 |
| Days On Market: | | 4 |
|
|
| 4675 NORTHGLEN ST GRANITE BAY, CA 95746-6037 |
| Listing Price: | | $195,000 |
| Selling Price: | | $179,000 |
| SP/LP Ratio: | | 91.8% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1064 |
| Days On Market: | | 378 |
|
|
| 7500 MORNINGSIDE DR GRANITE BAY, CA 95746-8158 |
| Listing Price: | | $834,900 |
| Selling Price: | | $799,000 |
| SP/LP Ratio: | | 95.7% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 5128 |
| Days On Market: | | 179 |
|
|
| 7500 OAK PINE LN GRANITE BAY, CA 95746-7306 |
| Listing Price: | | $1,799,000 |
| Selling Price: | | $1,675,000 |
| SP/LP Ratio: | | 93.1% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 8404 |
| Days On Market: | | 336 |
|
|
| 8023 CHRIS CT GRANITE BAY, CA 95746-9589 |
| Listing Price: | | $639,900 |
| Selling Price: | | $640,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 2920 |
| Days On Market: | | 12 |
|
|
| 6588 VIREO WAY GRANITE BAY, CA 95746-7309 |
| Listing Price: | | $354,900 |
| Selling Price: | | $350,000 |
| SP/LP Ratio: | | 98.6% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 1979 |
| Days On Market: | | 219 |
|
|
| 4524 SHARI WAY GRANITE BAY, CA 95746-6603 |
| Listing Price: | | $398,000 |
| Selling Price: | | $398,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 2739 |
| Days On Market: | | 128 |
|
|
| 5807 OLIVE RANCH RD GRANITE BAY, CA 95746-9014 |
| Listing Price: | | $359,990 |
| Selling Price: | | $355,000 |
| SP/LP Ratio: | | 98.6% |
|
| Sold On: | | 06/28/2011 |
| Square Feet | | 2643 |
| Days On Market: | | 186 |
|
|
| 6880 LEIBINGER LN GRANITE BAY, CA 95746-9364 |
| Listing Price: | | $799,999 |
| Selling Price: | | $735,000 |
| SP/LP Ratio: | | 91.9% |
|
| Sold On: | | 06/28/2011 |
| Square Feet | | 3592 |
| Days On Market: | | 79 |
|
|
| 5100 MILLSTONE WAY GRANITE BAY, CA 95746-6160 |
| Listing Price: | | $859,000 |
| Selling Price: | | $850,000 |
| SP/LP Ratio: | | 99.0% |
|
| Sold On: | | 06/28/2011 |
| Square Feet | | 4807 |
| Days On Market: | | 214 |
|
|
| 8135 GREENHILLS WAY GRANITE BAY, CA 95746-6020 |
| Listing Price: | | $225,000 |
| Selling Price: | | $219,000 |
| SP/LP Ratio: | | 97.3% |
|
| Sold On: | | 06/27/2011 |
| Square Feet | | 1578 |
| Days On Market: | | 158 |
|
|
| 6602 ROCK CT GRANITE BAY, CA 95746-8105 |
| Listing Price: | | $379,900 |
| Selling Price: | | $380,500 |
| SP/LP Ratio: | | 100.2% |
|
| Sold On: | | 06/24/2011 |
| Square Feet | | 2517 |
| Days On Market: | | 106 |
|
|
| 8025 CHESTNUT CT GRANITE BAY, CA 95746-8833 |
| Listing Price: | | $775,000 |
| Selling Price: | | $745,000 |
| SP/LP Ratio: | | 96.1% |
|
| Sold On: | | 06/24/2011 |
| Square Feet | | 3828 |
| Days On Market: | | 109 |
|
|
| 8330 WALDEN WOODS WAY GRANITE BAY, CA 95746-8109 |
| Listing Price: | | $365,000 |
| Selling Price: | | $391,500 |
| SP/LP Ratio: | | 107.3% |
|
| Sold On: | | 06/24/2011 |
| Square Feet | | 2215 |
| Days On Market: | | 35 |
|
|
| 7475 SHELBORNE DR GRANITE BAY, CA 95746-8637 |
| Listing Price: | | $1,249,000 |
| Selling Price: | | $1,300,000 |
| SP/LP Ratio: | | 104.1% |
|
| Sold On: | | 06/24/2011 |
| Square Feet | | 5773 |
| Days On Market: | | 7 |
|
|
1 2 3 4 5 6 7 8 9 10 Next |