1 2 3 4 5 6 7 8 9 10 Next
|
| 1859 LORING LN LINCOLN, CA 95648-7207 |
| Listing Price: | | $279,990 |
| Selling Price: | | $270,000 |
| SP/LP Ratio: | | 96.4% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 2176 |
| Days On Market: | | 43 |
|
|
| 800 DONAU CT LINCOLN, CA 95648-8288 |
| Listing Price: | | $286,100 |
| Selling Price: | | $287,000 |
| SP/LP Ratio: | | 100.3% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 2898 |
| Days On Market: | | 28 |
|
|
| 2170 BRIARCLIFF LN LINCOLN, CA 95648-8730 |
| Listing Price: | | $524,900 |
| Selling Price: | | $500,000 |
| SP/LP Ratio: | | 95.3% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 2636 |
| Days On Market: | | 55 |
|
|
| 1935 LETTERKENNY DR LINCOLN, CA 95648-7606 |
| Listing Price: | | $240,000 |
| Selling Price: | | $245,000 |
| SP/LP Ratio: | | 102.1% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1879 |
| Days On Market: | | 68 |
|
|
| 102 SEGOLILY CT LINCOLN, CA 95648-8115 |
| Listing Price: | | $599,000 |
| Selling Price: | | $585,000 |
| SP/LP Ratio: | | 97.7% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 2831 |
| Days On Market: | | 123 |
|
|
| 519 CHIANTI CT LINCOLN, CA 95648-8649 |
| Listing Price: | | $389,000 |
| Selling Price: | | $382,500 |
| SP/LP Ratio: | | 98.3% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1791 |
| Days On Market: | | 213 |
|
|
| 962 LATITUDE LN LINCOLN, CA 95648-2984 |
| Listing Price: | | $165,000 |
| Selling Price: | | $165,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1365 |
| Days On Market: | | 441 |
|
|
| 2715 MEADOWLAND WAY LINCOLN, CA 95648-3011 |
| Listing Price: | | $175,000 |
| Selling Price: | | $180,000 |
| SP/LP Ratio: | | 102.9% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1530 |
| Days On Market: | | 35 |
|
|
| 1566 AINSWORTH LN LINCOLN, CA 95648-3233 |
| Listing Price: | | $269,800 |
| Selling Price: | | $271,000 |
| SP/LP Ratio: | | 100.4% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 2711 |
| Days On Market: | | 26 |
|
|
| 285 SAINT TROPEZ LN LINCOLN, CA 95648-2845 |
| Listing Price: | | $274,000 |
| Selling Price: | | $285,000 |
| SP/LP Ratio: | | 104.0% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 2682 |
| Days On Market: | | 4 |
|
|
| 1653 MARKDALE LN LINCOLN, CA 95648-3254 |
| Listing Price: | | $204,900 |
| Selling Price: | | $210,000 |
| SP/LP Ratio: | | 102.5% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 2075 |
| Days On Market: | | 40 |
|
|
| 2784 LINCOLN AIRPARK DR #130 LINCOLN, CA 95648-9367 |
| Listing Price: | | $229,990 |
| Selling Price: | | $229,990 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 1457 |
| Days On Market: | | 160 |
|
|
| 1356 SILVER SPUR CIR LINCOLN, CA 95648-2076 |
| Listing Price: | | $165,000 |
| Selling Price: | | $168,500 |
| SP/LP Ratio: | | 102.1% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 1534 |
| Days On Market: | | 141 |
|
|
| 1269 HILLWOOD LOOP LINCOLN, CA 95648-3279 |
| Listing Price: | | $239,900 |
| Selling Price: | | $245,300 |
| SP/LP Ratio: | | 102.3% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 3070 |
| Days On Market: | | 44 |
|
|
| 2701 MIRAMAR LN #78 LINCOLN, CA 95648-9373 |
| Listing Price: | | $289,990 |
| Selling Price: | | $278,000 |
| SP/LP Ratio: | | 95.9% |
|
| Sold On: | | 06/28/2011 |
| Square Feet | | 1915 |
| Days On Market: | | 66 |
|
|
1 2 3 4 5 6 7 8 9 10 Next |