1 2 3 4 5 6 7 8 9 10 Next
|
| 5902 ALLAN DR ROCKLIN, CA 95677-3009 |
| Listing Price: | | $229,500 |
| Selling Price: | | $222,000 |
| SP/LP Ratio: | | 96.7% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1633 |
| Days On Market: | | 26 |
|
|
| 5943 TANUS CIR ROCKLIN, CA 95677-4303 |
| Listing Price: | | $360,000 |
| Selling Price: | | $355,000 |
| SP/LP Ratio: | | 98.6% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 3158 |
| Days On Market: | | 75 |
|
|
| 3638 AMETHYST DR ROCKLIN, CA 95677-4754 |
| Listing Price: | | $232,000 |
| Selling Price: | | $223,500 |
| SP/LP Ratio: | | 96.3% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1904 |
| Days On Market: | | 90 |
|
|
| 4955 VILLAGE OAKS DR ROCKLIN, CA 95677-1838 |
| Listing Price: | | $179,900 |
| Selling Price: | | $179,900 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1282 |
| Days On Market: | | 194 |
|
|
| 3939 SWEETWATER DR ROCKLIN, CA 95677-1626 |
| Listing Price: | | $320,000 |
| Selling Price: | | $320,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 2189 |
| Days On Market: | | 102 |
|
|
| 2608 ZEPHYR ROCKLIN, CA 95677-4789 |
| Listing Price: | | $119,000 |
| Selling Price: | | $110,000 |
| SP/LP Ratio: | | 92.4% |
|
| Sold On: | | 06/28/2011 |
| Square Feet | | 1028 |
| Days On Market: | | 103 |
|
|
| 4701 GATWICK CT ROCKLIN, CA 95677-4483 |
| Listing Price: | | $350,900 |
| Selling Price: | | $333,500 |
| SP/LP Ratio: | | 95.0% |
|
| Sold On: | | 06/28/2011 |
| Square Feet | | 2005 |
| Days On Market: | | 0 |
|
|
| 6614 STAR VISTA LN ROCKLIN, CA 95677-4462 |
| Listing Price: | | $518,500 |
| Selling Price: | | $515,000 |
| SP/LP Ratio: | | 99.3% |
|
| Sold On: | | 06/28/2011 |
| Square Feet | | 2832 |
| Days On Market: | | 5 |
|
|
| 6550 HEARTHSTONE CIR #1016 ROCKLIN, CA 95677-4627 |
| Listing Price: | | $114,900 |
| Selling Price: | | $106,000 |
| SP/LP Ratio: | | 92.3% |
|
| Sold On: | | 06/27/2011 |
| Square Feet | | 1195 |
| Days On Market: | | 49 |
|
|
| 5120 WARD LN ROCKLIN, CA 95677-2842 |
| Listing Price: | | $185,000 |
| Selling Price: | | $185,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/27/2011 |
| Square Feet | | 1272 |
| Days On Market: | | 11 |
|
|
| 5204 PAR PL ROCKLIN, CA 95677-4203 |
| Listing Price: | | $290,000 |
| Selling Price: | | $253,000 |
| SP/LP Ratio: | | 87.2% |
|
| Sold On: | | 06/24/2011 |
| Square Feet | | 2256 |
| Days On Market: | | 96 |
|
|
| 2606 S WHITNEY BLVD ROCKLIN, CA 95677-2654 |
| Listing Price: | | $70,000 |
| Selling Price: | | $65,500 |
| SP/LP Ratio: | | 93.6% |
|
| Sold On: | | 06/24/2011 |
| Square Feet | | 1354 |
| Days On Market: | | 119 |
|
|
| 3850 RAWHIDE RD ROCKLIN, CA 95677-1500 |
| Listing Price: | | $699,000 |
| Selling Price: | | $705,000 |
| SP/LP Ratio: | | 100.9% |
|
| Sold On: | | 06/24/2011 |
| Square Feet | | 3892 |
| Days On Market: | | 77 |
|
|
| 6052 KINGWOOD CIR ROCKLIN, CA 95677-3475 |
| Listing Price: | | $159,900 |
| Selling Price: | | $157,200 |
| SP/LP Ratio: | | 98.3% |
|
| Sold On: | | 06/23/2011 |
| Square Feet | | 1878 |
| Days On Market: | | 111 |
|
|
| 3020 UNION ST ROCKLIN, CA 95677-1837 |
| Listing Price: | | $199,000 |
| Selling Price: | | $199,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/22/2011 |
| Square Feet | | 1569 |
| Days On Market: | | 83 |
|
|
1 2 3 4 5 6 7 8 9 10 Next |