1 2 3 4 5 6 7 8 9 10 Next
|
| 3103 STRAND RD ROCKLIN, CA 95765-4319 |
| Listing Price: | | $266,000 |
| Selling Price: | | $256,000 |
| SP/LP Ratio: | | 96.2% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 2650 |
| Days On Market: | | 97 |
|
|
| 6501 IBIS CT ROCKLIN, CA 95765-5837 |
| Listing Price: | | $280,000 |
| Selling Price: | | $285,000 |
| SP/LP Ratio: | | 101.8% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 2529 |
| Days On Market: | | 95 |
|
|
| 5635 DARBY RD ROCKLIN, CA 95765-4984 |
| Listing Price: | | $319,000 |
| Selling Price: | | $312,000 |
| SP/LP Ratio: | | 97.8% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 2624 |
| Days On Market: | | 80 |
|
|
| 1951 TRUMAN CT ROCKLIN, CA 95765-5852 |
| Listing Price: | | $267,050 |
| Selling Price: | | $240,000 |
| SP/LP Ratio: | | 89.9% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1610 |
| Days On Market: | | 32 |
|
|
| 2216 SOLITUDE WAY ROCKLIN, CA 95765-4276 |
| Listing Price: | | $429,900 |
| Selling Price: | | $418,000 |
| SP/LP Ratio: | | 97.2% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 3771 |
| Days On Market: | | 43 |
|
|
| 4011 CLUBVIEW CT ROCKLIN, CA 95765-5704 |
| Listing Price: | | $675,000 |
| Selling Price: | | $685,000 |
| SP/LP Ratio: | | 101.5% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 3957 |
| Days On Market: | | 138 |
|
|
| 910 AUBREE LN ROCKLIN, CA 95765-5465 |
| Listing Price: | | $464,908 |
| Selling Price: | | $440,000 |
| SP/LP Ratio: | | 94.6% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 3289 |
| Days On Market: | | 9 |
|
|
| 5740 TERRACE DR ROCKLIN, CA 95765-4144 |
| Listing Price: | | $214,900 |
| Selling Price: | | $220,000 |
| SP/LP Ratio: | | 102.4% |
|
| Sold On: | | 06/28/2011 |
| Square Feet | | 1992 |
| Days On Market: | | 74 |
|
|
| 5752 TERRACE DR ROCKLIN, CA 95765-4145 |
| Listing Price: | | $198,000 |
| Selling Price: | | $200,000 |
| SP/LP Ratio: | | 101.0% |
|
| Sold On: | | 06/28/2011 |
| Square Feet | | 1712 |
| Days On Market: | | 69 |
|
|
| 4625 STUART PL ROCKLIN, CA 95765-5246 |
| Listing Price: | | $220,000 |
| Selling Price: | | $220,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/27/2011 |
| Square Feet | | 1853 |
| Days On Market: | | 111 |
|
|
| 2732 FLEET CIR ROCKLIN, CA 95765-4955 |
| Listing Price: | | $325,000 |
| Selling Price: | | $320,000 |
| SP/LP Ratio: | | 98.5% |
|
| Sold On: | | 06/27/2011 |
| Square Feet | | 2483 |
| Days On Market: | | 50 |
|
|
| 3407 PARKER ST ROCKLIN, CA 95765-1762 |
| Listing Price: | | $190,000 |
| Selling Price: | | $207,000 |
| SP/LP Ratio: | | 108.9% |
|
| Sold On: | | 06/24/2011 |
| Square Feet | | 1614 |
| Days On Market: | | 150 |
|
|
| 5310 THUNDER RIDGE CIR ROCKLIN, CA 95765-4837 |
| Listing Price: | | $344,900 |
| Selling Price: | | $345,900 |
| SP/LP Ratio: | | 100.3% |
|
| Sold On: | | 06/24/2011 |
| Square Feet | | 2172 |
| Days On Market: | | 4 |
|
|
| 2307 CANARY DR ROCKLIN, CA 95765-5907 |
| Listing Price: | | $209,000 |
| Selling Price: | | $209,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/23/2011 |
| Square Feet | | 1911 |
| Days On Market: | | 33 |
|
|
| 5402 IRON POINT CT ROCKLIN, CA 95765 |
| Listing Price: | | $269,900 |
| Selling Price: | | $260,000 |
| SP/LP Ratio: | | 96.3% |
|
| Sold On: | | 06/22/2011 |
| Square Feet | | 2202 |
| Days On Market: | | 75 |
|
|
1 2 3 4 5 6 7 8 9 10 Next |