|
Recent Home Sales History for 95681 1 2 3 4 Next
|
| 4755 RIOSA RD SHERIDAN, CA 95681-9701 |
| Listing Price: | | $68,200 |
| Selling Price: | | $70,200 |
| SP/LP Ratio: | | 102.9% |
|
| Sold On: | | 04/20/2011 |
| Square Feet | | 1820 |
| Days On Market: | | 9 |
|
|
| 4757 F ST SHERIDAN, CA 95681 |
| Listing Price: | | $67,900 |
| Selling Price: | | $65,000 |
| SP/LP Ratio: | | 95.7% |
|
| Sold On: | | 03/18/2011 |
| Square Feet | | 1176 |
| Days On Market: | | 24 |
|
|
| 5720 11TH ST SHERIDAN, CA 95681 |
| Listing Price: | | $69,900 |
| Selling Price: | | $70,000 |
| SP/LP Ratio: | | 100.1% |
|
| Sold On: | | 02/03/2011 |
| Square Feet | | 1126 |
| Days On Market: | | 22 |
|
|
| 4395 RIOSA RD SHERIDAN, CA 95681-9730 |
| Listing Price: | | $179,000 |
| Selling Price: | | $165,000 |
| SP/LP Ratio: | | 92.2% |
|
| Sold On: | | 01/26/2011 |
| Square Feet | | 990 |
| Days On Market: | | 79 |
|
|
| 4600 KARCHNER RD SHERIDAN, CA 95681-9737 |
| Listing Price: | | $369,900 |
| Selling Price: | | $347,000 |
| SP/LP Ratio: | | 93.8% |
|
| Sold On: | | 11/17/2010 |
| Square Feet | | 5048 |
| Days On Market: | | 94 |
|
|
| 4881 F ST SHERIDAN, CA 95681-9739 |
| Listing Price: | | $74,000 |
| Selling Price: | | $50,000 |
| SP/LP Ratio: | | 67.6% |
|
| Sold On: | | 08/04/2010 |
| Square Feet | | 1119 |
| Days On Market: | | 46 |
|
|
| 4909 F STREET SHERIDAN, CA 95681 |
| Listing Price: | | $149,500 |
| Selling Price: | | $111,000 |
| SP/LP Ratio: | | 74.2% |
|
| Sold On: | | 06/30/2010 |
| Square Feet | | 1294 |
| Days On Market: | | 136 |
|
|
| 5517 10TH ST SHERIDAN, CA 95681-9720 |
| Listing Price: | | $84,900 |
| Selling Price: | | $80,000 |
| SP/LP Ratio: | | 94.2% |
|
| Sold On: | | 05/20/2010 |
| Square Feet | | 1080 |
| Days On Market: | | 197 |
|
|
| 6275 ANDRESSEN RD SHERIDAN, CA 95681-9724 |
| Listing Price: | | $199,900 |
| Selling Price: | | $220,000 |
| SP/LP Ratio: | | 110.1% |
|
| Sold On: | | 04/14/2010 |
| Square Feet | | 2622 |
| Days On Market: | | 205 |
|
|
| 5792 10TH ST SHERIDAN, CA 95681-9784 |
| Listing Price: | | $93,000 |
| Selling Price: | | $98,000 |
| SP/LP Ratio: | | 105.4% |
|
| Sold On: | | 03/29/2010 |
| Square Feet | | 1424 |
| Days On Market: | | 165 |
|
|
| 5630 11TH ST SHERIDAN, CA 95681-9764 |
| Listing Price: | | $105,000 |
| Selling Price: | | $115,000 |
| SP/LP Ratio: | | 109.5% |
|
| Sold On: | | 03/23/2010 |
| Square Feet | | 1508 |
| Days On Market: | | 4 |
|
|
| 3900 KARCHNER RD SHERIDAN, CA 95681-9734 |
| Listing Price: | | $143,900 |
| Selling Price: | | $136,500 |
| SP/LP Ratio: | | 94.9% |
|
| Sold On: | | 02/26/2010 |
| Square Feet | | 1344 |
| Days On Market: | | 73 |
|
|
| 5911 CAMP FAR WEST RD SHERIDAN, CA 95681-9766 |
| Listing Price: | | $182,900 |
| Selling Price: | | $175,875 |
| SP/LP Ratio: | | 96.2% |
|
| Sold On: | | 10/21/2009 |
| Square Feet | | 2710 |
| Days On Market: | | 121 |
|
|
| 4841 H ST SHERIDAN, CA 95681 |
| Listing Price: | | $89,900 |
| Selling Price: | | $89,900 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 09/23/2009 |
| Square Feet | | 1548 |
| Days On Market: | | 110 |
|
|
| 4774 F ST SHERIDAN, CA 95681-9743 |
| Listing Price: | | $107,100 |
| Selling Price: | | $107,100 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 09/17/2009 |
| Square Feet | | 1092 |
| Days On Market: | | 21 |
|
| 1 2 3 4 Next |
|