1 2 3 4 5 6 7 8 9 10 Next
|
| 8225 BERNAY WAY ELK GROVE, CA 95624-4127 |
| Listing Price: | | $179,000 |
| Selling Price: | | $174,000 |
| SP/LP Ratio: | | 97.2% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1428 |
| Days On Market: | | 56 |
|
|
| 9408 RIVER FALLS CT ELK GROVE, CA 95624-3957 |
| Listing Price: | | $184,900 |
| Selling Price: | | $184,900 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1607 |
| Days On Market: | | 84 |
|
|
| 9332 CHANNEL ISLANDS ST ELK GROVE, CA 95624-4488 |
| Listing Price: | | $220,000 |
| Selling Price: | | $223,000 |
| SP/LP Ratio: | | 101.4% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 2494 |
| Days On Market: | | 142 |
|
|
| 8544 JASMINE CREST CT ELK GROVE, CA 95624-2822 |
| Listing Price: | | $229,950 |
| Selling Price: | | $200,000 |
| SP/LP Ratio: | | 87.0% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 3343 |
| Days On Market: | | 155 |
|
|
| 8831 KELSEY DR ELK GROVE, CA 95624-1870 |
| Listing Price: | | $157,000 |
| Selling Price: | | $153,000 |
| SP/LP Ratio: | | 97.5% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1725 |
| Days On Market: | | 49 |
|
|
| 9416 RED SPRUCE WAY ELK GROVE, CA 95624-4417 |
| Listing Price: | | $225,000 |
| Selling Price: | | $230,000 |
| SP/LP Ratio: | | 102.2% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 2032 |
| Days On Market: | | 54 |
|
|
| 8840 IMRAY WAY ELK GROVE, CA 95624-5222 |
| Listing Price: | | $120,000 |
| Selling Price: | | $117,000 |
| SP/LP Ratio: | | 97.5% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1184 |
| Days On Market: | | 1 |
|
|
| 8711 FREESIA DR ELK GROVE, CA 95624-3825 |
| Listing Price: | | $200,000 |
| Selling Price: | | $195,000 |
| SP/LP Ratio: | | 97.5% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1674 |
| Days On Market: | | 22 |
|
|
| 8941 SHELDON CREEK DR ELK GROVE, CA 95624-3707 |
| Listing Price: | | $209,900 |
| Selling Price: | | $200,000 |
| SP/LP Ratio: | | 95.3% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1769 |
| Days On Market: | | 24 |
|
|
| 8685 BANTON CIR ELK GROVE, CA 95624-3946 |
| Listing Price: | | $210,000 |
| Selling Price: | | $210,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 2190 |
| Days On Market: | | 67 |
|
|
| 9460 HEATHMAN WAY ELK GROVE, CA 95624-6039 |
| Listing Price: | | $294,900 |
| Selling Price: | | $285,000 |
| SP/LP Ratio: | | 96.6% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 2969 |
| Days On Market: | | 5 |
|
|
| 9344 CROWELL DR ELK GROVE, CA 95624-3600 |
| Listing Price: | | $329,900 |
| Selling Price: | | $329,900 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 2547 |
| Days On Market: | | 35 |
|
|
| 10191 CORFU DR ELK GROVE, CA 95624-9382 |
| Listing Price: | | $550,000 |
| Selling Price: | | $600,000 |
| SP/LP Ratio: | | 109.1% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 3208 |
| Days On Market: | | 4 |
|
|
| 8779 SUPERB CIR ELK GROVE, CA 95624-1850 |
| Listing Price: | | $189,900 |
| Selling Price: | | $187,400 |
| SP/LP Ratio: | | 98.7% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 1818 |
| Days On Market: | | 28 |
|
|
| 8722 FREESIA DR ELK GROVE, CA 95624-3826 |
| Listing Price: | | $219,000 |
| Selling Price: | | $219,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/28/2011 |
| Square Feet | | 1674 |
| Days On Market: | | 29 |
|
|
1 2 3 4 5 6 7 8 9 10 Next |