1 2 3 4 5 6 7 8 9 10 Next
|
| 9670 IRIS MEADOW WAY ELK GROVE, CA 95757-3227 |
| Listing Price: | | $182,000 |
| Selling Price: | | $175,000 |
| SP/LP Ratio: | | 96.2% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1261 |
| Days On Market: | | 29 |
|
|
| 5415 TARKENTON CT ELK GROVE, CA 95757-4308 |
| Listing Price: | | $284,000 |
| Selling Price: | | $310,000 |
| SP/LP Ratio: | | 109.2% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 2724 |
| Days On Market: | | 107 |
|
|
| 10109 ARCHES WAY ELK GROVE, CA 95757-4356 |
| Listing Price: | | $249,900 |
| Selling Price: | | $250,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 2724 |
| Days On Market: | | 120 |
|
|
| 10254 PATTI WAY ELK GROVE, CA 95757-5977 |
| Listing Price: | | $299,000 |
| Selling Price: | | $305,000 |
| SP/LP Ratio: | | 102.0% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 3440 |
| Days On Market: | | 132 |
|
|
| 6713 VILAMOURA WAY ELK GROVE, CA 95757-3418 |
| Listing Price: | | $280,000 |
| Selling Price: | | $280,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 2617 |
| Days On Market: | | 249 |
|
|
| 7425 FOXBURGH CT ELK GROVE, CA 95757 |
| Listing Price: | | $199,990 |
| Selling Price: | | $201,500 |
| SP/LP Ratio: | | 100.8% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1257 |
| Days On Market: | | 69 |
|
|
| 5010 OCEAN LN ELK GROVE, CA 95757-2543 |
| Listing Price: | | $129,900 |
| Selling Price: | | $121,000 |
| SP/LP Ratio: | | 93.1% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1225 |
| Days On Market: | | 174 |
|
|
| 9899 MONTEGRINO CT ELK GROVE, CA 95757-3066 |
| Listing Price: | | $374,900 |
| Selling Price: | | $375,550 |
| SP/LP Ratio: | | 100.2% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 3129 |
| Days On Market: | | 6 |
|
|
| 9681 COUNTRY FALLS LN ELK GROVE, CA 95757-8348 |
| Listing Price: | | $289,900 |
| Selling Price: | | $280,000 |
| SP/LP Ratio: | | 96.6% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 2260 |
| Days On Market: | | 1 |
|
|
| 5108 OCEAN LN ELK GROVE, CA 95757-2542 |
| Listing Price: | | $225,900 |
| Selling Price: | | $226,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 2403 |
| Days On Market: | | 12 |
|
|
| 7621 CHATSWORTH CIR ELK GROVE, CA 95757-5106 |
| Listing Price: | | $227,000 |
| Selling Price: | | $205,000 |
| SP/LP Ratio: | | 90.3% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 1544 |
| Days On Market: | | 36 |
|
|
| 10300 JENNY LYNN WAY ELK GROVE, CA 95757-5969 |
| Listing Price: | | $219,900 |
| Selling Price: | | $255,000 |
| SP/LP Ratio: | | 116.0% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 2588 |
| Days On Market: | | 97 |
|
|
| 9819 WATERFOWL DR ELK GROVE, CA 95757-8129 |
| Listing Price: | | $317,000 |
| Selling Price: | | $307,000 |
| SP/LP Ratio: | | 96.8% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 3116 |
| Days On Market: | | 174 |
|
|
| 6800 SALEWSKY CT ELK GROVE, CA 95757-5504 |
| Listing Price: | | $254,800 |
| Selling Price: | | $265,000 |
| SP/LP Ratio: | | 104.0% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 2645 |
| Days On Market: | | 16 |
|
|
| 5330 BONSAI CT ELK GROVE, CA 95757-4348 |
| Listing Price: | | $269,000 |
| Selling Price: | | $265,000 |
| SP/LP Ratio: | | 98.5% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 2473 |
| Days On Market: | | 17 |
|
|
1 2 3 4 5 6 7 8 9 10 Next |