1 2 3 4 5 6 7 8 9 10 Next
|
| 5806 SPARROW HAWK CT ELK GROVE, CA 95758-4836 |
| Listing Price: | | $157,590 |
| Selling Price: | | $157,590 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1644 |
| Days On Market: | | 57 |
|
|
| 9599 NICOLE LN ELK GROVE, CA 95758-3630 |
| Listing Price: | | $339,900 |
| Selling Price: | | $330,500 |
| SP/LP Ratio: | | 97.2% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 2724 |
| Days On Market: | | 154 |
|
|
| 7559 WYNNDEL WAY ELK GROVE, CA 95758-1017 |
| Listing Price: | | $204,900 |
| Selling Price: | | $204,900 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 2196 |
| Days On Market: | | 178 |
|
|
| 5225 STONEY CREEK WAY ELK GROVE, CA 95758-6748 |
| Listing Price: | | $89,600 |
| Selling Price: | | $89,603 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 832 |
| Days On Market: | | 76 |
|
|
| 6444 CONTENTE WAY ELK GROVE, CA 95758-4924 |
| Listing Price: | | $167,500 |
| Selling Price: | | $175,000 |
| SP/LP Ratio: | | 104.5% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1476 |
| Days On Market: | | 140 |
|
|
| 9131 HAUSSMAN ST ELK GROVE, CA 95758-7472 |
| Listing Price: | | $155,000 |
| Selling Price: | | $155,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1450 |
| Days On Market: | | 10 |
|
|
| 8497 TAMBOR WAY ELK GROVE, CA 95758-7217 |
| Listing Price: | | $219,900 |
| Selling Price: | | $217,000 |
| SP/LP Ratio: | | 98.7% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 2516 |
| Days On Market: | | 10 |
|
|
| 6417 KILCONNELL DR ELK GROVE, CA 95758-4301 |
| Listing Price: | | $219,950 |
| Selling Price: | | $220,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1741 |
| Days On Market: | | 10 |
|
|
| 4100 SAND HARBOUR LN ELK GROVE, CA 95758-4612 |
| Listing Price: | | $185,000 |
| Selling Price: | | $175,000 |
| SP/LP Ratio: | | 94.6% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 1852 |
| Days On Market: | | 117 |
|
|
| 7904 WYMARK DR ELK GROVE, CA 95758-1037 |
| Listing Price: | | $185,000 |
| Selling Price: | | $185,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 1680 |
| Days On Market: | | 93 |
|
|
| 6627 LAGUNA PARK DR ELK GROVE, CA 95758-5033 |
| Listing Price: | | $134,900 |
| Selling Price: | | $140,000 |
| SP/LP Ratio: | | 103.8% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 1533 |
| Days On Market: | | 10 |
|
|
| 9347 ARIEL CT ELK GROVE, CA 95758-1306 |
| Listing Price: | | $149,900 |
| Selling Price: | | $150,000 |
| SP/LP Ratio: | | 100.1% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 1386 |
| Days On Market: | | 4 |
|
|
| 3225 BABSON DR ELK GROVE, CA 95758-6409 |
| Listing Price: | | $249,900 |
| Selling Price: | | $230,500 |
| SP/LP Ratio: | | 92.2% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 1864 |
| Days On Market: | | 26 |
|
|
| 6907 ROMANZO WAY ELK GROVE, CA 95758-5851 |
| Listing Price: | | $154,900 |
| Selling Price: | | $155,000 |
| SP/LP Ratio: | | 100.1% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 1243 |
| Days On Market: | | 15 |
|
|
| 9064 TESTERMAN WAY ELK GROVE, CA 95758-6080 |
| Listing Price: | | $199,900 |
| Selling Price: | | $197,900 |
| SP/LP Ratio: | | 99.0% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 2243 |
| Days On Market: | | 9 |
|
|
1 2 3 4 5 6 7 8 9 10 Next |