1 2 3 4 5 6 7 8 9 10 Next
|
| 413 RAFAEL DR ELVERTA, CA 95626-9544 |
| Listing Price: | | $109,900 |
| Selling Price: | | $110,750 |
| SP/LP Ratio: | | 100.8% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1203 |
| Days On Market: | | 20 |
|
|
| 10660 BROWNING ST ELVERTA, CA 95626-9422 |
| Listing Price: | | $231,750 |
| Selling Price: | | $231,750 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 1269 |
| Days On Market: | | 9 |
|
|
| 2428 ROTTERDAM DR ELVERTA, CA 95626-9610 |
| Listing Price: | | $140,000 |
| Selling Price: | | $125,000 |
| SP/LP Ratio: | | 89.3% |
|
| Sold On: | | 06/24/2011 |
| Square Feet | | 1152 |
| Days On Market: | | 45 |
|
|
| 7743 EL VERANO AVE ELVERTA, CA 95626-9573 |
| Listing Price: | | $174,990 |
| Selling Price: | | $171,000 |
| SP/LP Ratio: | | 97.7% |
|
| Sold On: | | 06/22/2011 |
| Square Feet | | 1571 |
| Days On Market: | | 18 |
|
|
| 7919 RIO LINDA BLVD ELVERTA, CA 95626-9652 |
| Listing Price: | | $144,900 |
| Selling Price: | | $144,900 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/21/2011 |
| Square Feet | | 1570 |
| Days On Market: | | 133 |
|
|
| 2233 ARMITAGE WAY ELVERTA, CA 95626-9762 |
| Listing Price: | | $99,900 |
| Selling Price: | | $121,000 |
| SP/LP Ratio: | | 121.1% |
|
| Sold On: | | 06/17/2011 |
| Square Feet | | 1285 |
| Days On Market: | | 10 |
|
|
| 2328 EDINBURGH DR ELVERTA, CA 95626-9720 |
| Listing Price: | | $99,900 |
| Selling Price: | | $98,000 |
| SP/LP Ratio: | | 98.1% |
|
| Sold On: | | 06/10/2011 |
| Square Feet | | 1008 |
| Days On Market: | | 58 |
|
|
| 8642 EL VERANO AVE ELVERTA, CA 95626-9522 |
| Listing Price: | | $219,900 |
| Selling Price: | | $252,460 |
| SP/LP Ratio: | | 114.8% |
|
| Sold On: | | 06/08/2011 |
| Square Feet | | 2036 |
| Days On Market: | | 11 |
|
|
| 8001 RIVERGREEN DR ELVERTA, CA 95626-9655 |
| Listing Price: | | $255,000 |
| Selling Price: | | $250,000 |
| SP/LP Ratio: | | 98.0% |
|
| Sold On: | | 06/01/2011 |
| Square Feet | | 1578 |
| Days On Market: | | 70 |
|
|
| 8170 PLEASANT GROVE RD ELVERTA, CA 95626-9419 |
| Listing Price: | | $152,500 |
| Selling Price: | | $160,000 |
| SP/LP Ratio: | | 104.9% |
|
| Sold On: | | 06/01/2011 |
| Square Feet | | 1956 |
| Days On Market: | | 10 |
|
|
| 7860 EL MODENA AVE ELVERTA, CA 95626-9507 |
| Listing Price: | | $89,900 |
| Selling Price: | | $72,500 |
| SP/LP Ratio: | | 80.6% |
|
| Sold On: | | 05/26/2011 |
| Square Feet | | 1139 |
| Days On Market: | | 18 |
|
|
| 7810 EL VERANO AVE ELVERTA, CA 95626-9574 |
| Listing Price: | | $379,000 |
| Selling Price: | | $375,000 |
| SP/LP Ratio: | | 98.9% |
|
| Sold On: | | 05/25/2011 |
| Square Feet | | 3512 |
| Days On Market: | | 189 |
|
|
| 2564 RHINE WAY ELVERTA, CA 95626-9764 |
| Listing Price: | | $112,000 |
| Selling Price: | | $112,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 05/24/2011 |
| Square Feet | | 1272 |
| Days On Market: | | 55 |
|
|
| 7764 EL VERANO AVE ELVERTA, CA 95626-9573 |
| Listing Price: | | $99,900 |
| Selling Price: | | $100,000 |
| SP/LP Ratio: | | 100.1% |
|
| Sold On: | | 05/24/2011 |
| Square Feet | | 1152 |
| Days On Market: | | 29 |
|
|
| 554 EMERSON ST ELVERTA, CA 95626-9595 |
| Listing Price: | | $155,000 |
| Selling Price: | | $155,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 05/17/2011 |
| Square Feet | | 2242 |
| Days On Market: | | 65 |
|
|
1 2 3 4 5 6 7 8 9 10 Next |