1 2 3 4 5 6 7 8 9 10 Next
|
| 207 BITTERCREEK DR FOLSOM, CA 95630-2354 |
| Listing Price: | | $320,000 |
| Selling Price: | | $310,000 |
| SP/LP Ratio: | | 96.9% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1695 |
| Days On Market: | | 22 |
|
|
| 825 WILLOW CREEK DR FOLSOM, CA 95630-2375 |
| Listing Price: | | $279,000 |
| Selling Price: | | $279,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1472 |
| Days On Market: | | 36 |
|
|
| 119 MCKIERNAN DR FOLSOM, CA 95630-2917 |
| Listing Price: | | $174,900 |
| Selling Price: | | $165,000 |
| SP/LP Ratio: | | 94.3% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1232 |
| Days On Market: | | 45 |
|
|
| 118 ECONOME CT FOLSOM, CA 95630-4870 |
| Listing Price: | | $272,000 |
| Selling Price: | | $270,000 |
| SP/LP Ratio: | | 99.3% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1592 |
| Days On Market: | | 158 |
|
|
| 123 LEMBI DR FOLSOM, CA 95630-3271 |
| Listing Price: | | $279,950 |
| Selling Price: | | $271,000 |
| SP/LP Ratio: | | 96.8% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1677 |
| Days On Market: | | 110 |
|
|
| 305 CANYON FALLS DR FOLSOM, CA 95630-7125 |
| Listing Price: | | $769,000 |
| Selling Price: | | $710,000 |
| SP/LP Ratio: | | 92.3% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 4471 |
| Days On Market: | | 60 |
|
|
| 401 MONET WAY FOLSOM, CA 95630 |
| Listing Price: | | $199,000 |
| Selling Price: | | $199,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1324 |
| Days On Market: | | 409 |
|
|
| 2003 FERRY CIR #103 FOLSOM, CA 95630-4019 |
| Listing Price: | | $245,000 |
| Selling Price: | | $240,000 |
| SP/LP Ratio: | | 98.0% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1746 |
| Days On Market: | | 24 |
|
|
| 106 N GRANITE CIR FOLSOM, CA 95630-2675 |
| Listing Price: | | $380,000 |
| Selling Price: | | $385,000 |
| SP/LP Ratio: | | 101.3% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 3265 |
| Days On Market: | | 254 |
|
|
| 1143 BURWICK LN FOLSOM, CA 95630-6139 |
| Listing Price: | | $387,000 |
| Selling Price: | | $378,000 |
| SP/LP Ratio: | | 97.7% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 2433 |
| Days On Market: | | 212 |
|
|
| 1195 RESTON DR FOLSOM, CA 95630-3608 |
| Listing Price: | | $224,900 |
| Selling Price: | | $215,000 |
| SP/LP Ratio: | | 95.6% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1130 |
| Days On Market: | | 58 |
|
|
| 122 WITMER DR FOLSOM, CA 95630-4653 |
| Listing Price: | | $235,000 |
| Selling Price: | | $235,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1695 |
| Days On Market: | | 0 |
|
|
| 142 ARBUCKLE AVE FOLSOM, CA 95630-5407 |
| Listing Price: | | $234,900 |
| Selling Price: | | $210,000 |
| SP/LP Ratio: | | 89.4% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1279 |
| Days On Market: | | 31 |
|
|
| 240 NATOMA STATION DR #20 FOLSOM, CA 95630-7971 |
| Listing Price: | | $97,900 |
| Selling Price: | | $96,000 |
| SP/LP Ratio: | | 98.1% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 940 |
| Days On Market: | | 82 |
|
|
| 279 CAPLES DR FOLSOM, CA 95630-7206 |
| Listing Price: | | $220,000 |
| Selling Price: | | $220,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 1130 |
| Days On Market: | | 122 |
|
|
1 2 3 4 5 6 7 8 9 10 Next |