1 2 3 4 5 6 7 8 9 10 Next
|
| 10977 WETHERSFIELD DR MATHER, CA 95655-3067 |
| Listing Price: | | $160,000 |
| Selling Price: | | $163,400 |
| SP/LP Ratio: | | 102.1% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1580 |
| Days On Market: | | 12 |
|
|
| 4464 PITTSFIELD WAY MATHER, CA 95655-3062 |
| Listing Price: | | $249,900 |
| Selling Price: | | $260,000 |
| SP/LP Ratio: | | 104.0% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 2857 |
| Days On Market: | | 9 |
|
|
| 4262 NARRAGANSET WAY MATHER, CA 95655-3005 |
| Listing Price: | | $239,900 |
| Selling Price: | | $239,000 |
| SP/LP Ratio: | | 99.6% |
|
| Sold On: | | 06/27/2011 |
| Square Feet | | 2680 |
| Days On Market: | | 106 |
|
|
| 11039 WOODRING DR MATHER, CA 95655-3022 |
| Listing Price: | | $295,000 |
| Selling Price: | | $275,000 |
| SP/LP Ratio: | | 93.2% |
|
| Sold On: | | 06/23/2011 |
| Square Feet | | 4062 |
| Days On Market: | | 34 |
|
|
| 4475 EXCELSIOR RD MATHER, CA 95655-3020 |
| Listing Price: | | $174,900 |
| Selling Price: | | $174,900 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/21/2011 |
| Square Feet | | 1569 |
| Days On Market: | | 7 |
|
|
| 11027 BIDDEFORD CIR MATHER, CA 95655-3059 |
| Listing Price: | | $259,900 |
| Selling Price: | | $250,000 |
| SP/LP Ratio: | | 96.2% |
|
| Sold On: | | 06/21/2011 |
| Square Feet | | 2420 |
| Days On Market: | | 16 |
|
|
| 4459 DUSHAM CIR MATHER, CA 95655-3054 |
| Listing Price: | | $189,900 |
| Selling Price: | | $191,000 |
| SP/LP Ratio: | | 100.6% |
|
| Sold On: | | 06/21/2011 |
| Square Feet | | 1716 |
| Days On Market: | | 38 |
|
|
| 10867 WOODRING DR MATHER, CA 95655-3060 |
| Listing Price: | | $215,000 |
| Selling Price: | | $210,000 |
| SP/LP Ratio: | | 97.7% |
|
| Sold On: | | 06/17/2011 |
| Square Feet | | 1716 |
| Days On Market: | | 19 |
|
|
| 4476 PITTSFIELD WAY MATHER, CA 95655-3062 |
| Listing Price: | | $239,000 |
| Selling Price: | | $247,000 |
| SP/LP Ratio: | | 103.3% |
|
| Sold On: | | 06/15/2011 |
| Square Feet | | 2857 |
| Days On Market: | | 77 |
|
|
| 4535 EXCELSIOR RD MATHER, CA 95655-3035 |
| Listing Price: | | $169,900 |
| Selling Price: | | $168,000 |
| SP/LP Ratio: | | 98.9% |
|
| Sold On: | | 06/15/2011 |
| Square Feet | | 1479 |
| Days On Market: | | 36 |
|
|
| 4313 GRAFTON CIR MATHER, CA 95655-3011 |
| Listing Price: | | $188,900 |
| Selling Price: | | $195,000 |
| SP/LP Ratio: | | 103.2% |
|
| Sold On: | | 06/03/2011 |
| Square Feet | | 1569 |
| Days On Market: | | 5 |
|
|
| 10953 WOOLWICH WAY MATHER, CA 95655 |
| Listing Price: | | $209,000 |
| Selling Price: | | $209,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 05/26/2011 |
| Square Feet | | 2093 |
| Days On Market: | | 113 |
|
|
| 10858 WETHERSFIELD DR MATHER, CA 95655-3036 |
| Listing Price: | | $174,900 |
| Selling Price: | | $175,000 |
| SP/LP Ratio: | | 100.1% |
|
| Sold On: | | 05/24/2011 |
| Square Feet | | 1569 |
| Days On Market: | | 7 |
|
|
| 10960 BRITTON WAY MATHER, CA 95655 |
| Listing Price: | | $234,900 |
| Selling Price: | | $242,000 |
| SP/LP Ratio: | | 103.0% |
|
| Sold On: | | 05/23/2011 |
| Square Feet | | 2857 |
| Days On Market: | | 55 |
|
|
| 4346 NORWALK CIR MATHER, CA 95655-3061 |
| Listing Price: | | $211,300 |
| Selling Price: | | $202,500 |
| SP/LP Ratio: | | 95.8% |
|
| Sold On: | | 05/23/2011 |
| Square Feet | | 2249 |
| Days On Market: | | 30 |
|
|
1 2 3 4 5 6 7 8 9 10 Next |