1 2 3 4 5 6 7 8 9 10 Next
|
| 7129 34TH ST NORTH HIGHLANDS, CA 95660-3110 |
| Listing Price: | | $135,000 |
| Selling Price: | | $138,000 |
| SP/LP Ratio: | | 102.2% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1483 |
| Days On Market: | | 110 |
|
|
| 7264 SALAZAR DR NORTH HIGHLANDS, CA 95660-2834 |
| Listing Price: | | $80,000 |
| Selling Price: | | $80,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1192 |
| Days On Market: | | 44 |
|
|
| 6540 THOMAS DR NORTH HIGHLANDS, CA 95660-4034 |
| Listing Price: | | $116,900 |
| Selling Price: | | $114,900 |
| SP/LP Ratio: | | 98.3% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 1232 |
| Days On Market: | | 8 |
|
|
| 5700 SAN VINCENTE WAY NORTH HIGHLANDS, CA 95660-4841 |
| Listing Price: | | $42,900 |
| Selling Price: | | $45,000 |
| SP/LP Ratio: | | 104.9% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 925 |
| Days On Market: | | 17 |
|
|
| 6420 CHANNING DR NORTH HIGHLANDS, CA 95660-4018 |
| Listing Price: | | $109,000 |
| Selling Price: | | $112,000 |
| SP/LP Ratio: | | 102.8% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 1286 |
| Days On Market: | | 19 |
|
|
| 4427 CAXTON CT NORTH HIGHLANDS, CA 95660-3905 |
| Listing Price: | | $99,950 |
| Selling Price: | | $99,950 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/28/2011 |
| Square Feet | | 1045 |
| Days On Market: | | 58 |
|
|
| 5828 EL CAMPO WAY NORTH HIGHLANDS, CA 95660-4814 |
| Listing Price: | | $55,000 |
| Selling Price: | | $53,000 |
| SP/LP Ratio: | | 96.4% |
|
| Sold On: | | 06/28/2011 |
| Square Feet | | 980 |
| Days On Market: | | 82 |
|
|
| 4417 HARDWICK WAY NORTH HIGHLANDS, CA 95660-3913 |
| Listing Price: | | $114,900 |
| Selling Price: | | $113,000 |
| SP/LP Ratio: | | 98.3% |
|
| Sold On: | | 06/28/2011 |
| Square Feet | | 1045 |
| Days On Market: | | 5 |
|
|
| 6457 CHANNING DR NORTH HIGHLANDS, CA 95660-4059 |
| Listing Price: | | $59,000 |
| Selling Price: | | $59,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/28/2011 |
| Square Feet | | 972 |
| Days On Market: | | 59 |
|
|
| 7552 MOUNTAIN OAK WAY NORTH HIGHLANDS, CA 95660-2731 |
| Listing Price: | | $77,900 |
| Selling Price: | | $77,500 |
| SP/LP Ratio: | | 99.5% |
|
| Sold On: | | 06/28/2011 |
| Square Feet | | 960 |
| Days On Market: | | 14 |
|
|
| 6300 CLARA WAY NORTH HIGHLANDS, CA 95660-4308 |
| Listing Price: | | $50,000 |
| Selling Price: | | $62,000 |
| SP/LP Ratio: | | 124.0% |
|
| Sold On: | | 06/27/2011 |
| Square Feet | | 1051 |
| Days On Market: | | 108 |
|
|
| 3939 MADISON AVE #141 NORTH HIGHLANDS, CA 95660-5073 |
| Listing Price: | | $29,000 |
| Selling Price: | | $30,000 |
| SP/LP Ratio: | | 103.4% |
|
| Sold On: | | 06/24/2011 |
| Square Feet | | 826 |
| Days On Market: | | 109 |
|
|
| 3729 DON JULIO BLVD NORTH HIGHLANDS, CA 95660-4359 |
| Listing Price: | | $69,900 |
| Selling Price: | | $75,150 |
| SP/LP Ratio: | | 107.5% |
|
| Sold On: | | 06/24/2011 |
| Square Feet | | 1051 |
| Days On Market: | | 169 |
|
|
| 4220 ELKHORN BLVD NORTH HIGHLANDS, CA 95660-3505 |
| Listing Price: | | $108,000 |
| Selling Price: | | $97,700 |
| SP/LP Ratio: | | 90.5% |
|
| Sold On: | | 06/24/2011 |
| Square Feet | | 1384 |
| Days On Market: | | 57 |
|
|
| 3620 CENTINELLA DR NORTH HIGHLANDS, CA 95660-3736 |
| Listing Price: | | $60,000 |
| Selling Price: | | $57,150 |
| SP/LP Ratio: | | 95.2% |
|
| Sold On: | | 06/24/2011 |
| Square Feet | | 1286 |
| Days On Market: | | 7 |
|
|
1 2 3 4 5 6 7 8 9 10 Next |