1 2 3 4 5 6 7 8 9 10 Next
|
| 10864-LOT 392 WRAYSBURY WAY RANCHO CORDOVA, CA 95670-6270 |
| Listing Price: | | $208,990 |
| Selling Price: | | $195,000 |
| SP/LP Ratio: | | 93.3% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1658 |
| Days On Market: | | 95 |
|
|
| 11817 S CARSON WAY GOLD RIVER, CA 95670-8111 |
| Listing Price: | | $279,900 |
| Selling Price: | | $269,000 |
| SP/LP Ratio: | | 96.1% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 2081 |
| Days On Market: | | 50 |
|
|
| 10220 LOS PALOS DR RANCHO CORDOVA, CA 95670-3442 |
| Listing Price: | | $109,900 |
| Selling Price: | | $104,900 |
| SP/LP Ratio: | | 95.5% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1225 |
| Days On Market: | | 41 |
|
|
| 10896 WALNUTWOOD WAY RANCHO CORDOVA, CA 95670-5142 |
| Listing Price: | | $154,900 |
| Selling Price: | | $160,000 |
| SP/LP Ratio: | | 103.3% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1322 |
| Days On Market: | | 42 |
|
|
| 2305 ROSADO WAY RANCHO CORDOVA, CA 95670-5231 |
| Listing Price: | | $145,000 |
| Selling Price: | | $144,000 |
| SP/LP Ratio: | | 99.3% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 1492 |
| Days On Market: | | 24 |
|
|
| 10457 SIERRA CREST DR RANCHO CORDOVA, CA 95670-5861 |
| Listing Price: | | $64,900 |
| Selling Price: | | $65,000 |
| SP/LP Ratio: | | 100.2% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 974 |
| Days On Market: | | 17 |
|
|
| 2500 DON JUAN DR RANCHO CORDOVA, CA 95670-4911 |
| Listing Price: | | $189,900 |
| Selling Price: | | $190,000 |
| SP/LP Ratio: | | 100.1% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 1996 |
| Days On Market: | | 13 |
|
|
| 2178 PANTAGES CIR RANCHO CORDOVA, CA 95670-2457 |
| Listing Price: | | $94,900 |
| Selling Price: | | $100,000 |
| SP/LP Ratio: | | 105.4% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 1013 |
| Days On Market: | | 32 |
|
|
| 2625 QUEENWOOD DR RANCHO CORDOVA, CA 95670-5149 |
| Listing Price: | | $119,000 |
| Selling Price: | | $132,000 |
| SP/LP Ratio: | | 110.9% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 1661 |
| Days On Market: | | 17 |
|
|
| 11480 ROUND HOUSE CT GOLD RIVER, CA 95670-7714 |
| Listing Price: | | $385,000 |
| Selling Price: | | $385,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 2362 |
| Days On Market: | | 0 |
|
|
| 2536 MALBEC CT RANCHO CORDOVA, CA 95670 |
| Listing Price: | | $129,900 |
| Selling Price: | | $120,900 |
| SP/LP Ratio: | | 93.1% |
|
| Sold On: | | 06/27/2011 |
| Square Feet | | 1253 |
| Days On Market: | | 140 |
|
|
| 11255 CROCKER GROVE LN GOLD RIVER, CA 95670-4524 |
| Listing Price: | | $549,000 |
| Selling Price: | | $515,000 |
| SP/LP Ratio: | | 93.8% |
|
| Sold On: | | 06/27/2011 |
| Square Feet | | 2499 |
| Days On Market: | | 49 |
|
|
| 2301 ROSADO WAY RANCHO CORDOVA, CA 95670-5231 |
| Listing Price: | | $99,900 |
| Selling Price: | | $85,000 |
| SP/LP Ratio: | | 85.1% |
|
| Sold On: | | 06/24/2011 |
| Square Feet | | 1131 |
| Days On Market: | | 22 |
|
|
| 10848-LOT 384 WRAYSBURY WAY RANCHO CORDOVA, CA 95670 |
| Listing Price: | | $184,990 |
| Selling Price: | | $177,000 |
| SP/LP Ratio: | | 95.7% |
|
| Sold On: | | 06/24/2011 |
| Square Feet | | 1311 |
| Days On Market: | | 54 |
|
|
| 2912 CALLE DEL SOL WAY RANCHO CORDOVA, CA 95670-5607 |
| Listing Price: | | $159,000 |
| Selling Price: | | $130,000 |
| SP/LP Ratio: | | 81.8% |
|
| Sold On: | | 06/23/2011 |
| Square Feet | | 1860 |
| Days On Market: | | 128 |
|
|
1 2 3 4 5 6 7 8 9 10 Next |