1 2 3 4 5 6 7 8 9 10 Next
|
| 1340 EL NIDO WAY SACRAMENTO, CA 95864-2902 |
| Listing Price: | | $585,000 |
| Selling Price: | | $565,000 |
| SP/LP Ratio: | | 96.6% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 2596 |
| Days On Market: | | 117 |
|
|
| 3308 SIERRA OAKS DR SACRAMENTO, CA 95864-5750 |
| Listing Price: | | $695,000 |
| Selling Price: | | $655,000 |
| SP/LP Ratio: | | 94.2% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 3008 |
| Days On Market: | | 34 |
|
|
| 4131 LUSK DR SACRAMENTO, CA 95864-0747 |
| Listing Price: | | $139,900 |
| Selling Price: | | $139,900 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 850 |
| Days On Market: | | 16 |
|
|
| 4425 JUNO WAY SACRAMENTO, CA 95864-1730 |
| Listing Price: | | $264,900 |
| Selling Price: | | $255,000 |
| SP/LP Ratio: | | 96.3% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 1288 |
| Days On Market: | | 87 |
|
|
| 2230 ROCKWOOD DR SACRAMENTO, CA 95864-1680 |
| Listing Price: | | $310,000 |
| Selling Price: | | $310,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/27/2011 |
| Square Feet | | 2375 |
| Days On Market: | | 64 |
|
|
| 830 LOS MOLINOS WAY SACRAMENTO, CA 95864-5252 |
| Listing Price: | | $640,000 |
| Selling Price: | | $605,000 |
| SP/LP Ratio: | | 94.5% |
|
| Sold On: | | 06/27/2011 |
| Square Feet | | 2110 |
| Days On Market: | | 38 |
|
|
| 3810 LUSK DR SACRAMENTO, CA 95864-0619 |
| Listing Price: | | $209,990 |
| Selling Price: | | $193,000 |
| SP/LP Ratio: | | 91.9% |
|
| Sold On: | | 06/24/2011 |
| Square Feet | | 1551 |
| Days On Market: | | 65 |
|
|
| 2109 EASTERN AVE SACRAMENTO, CA 95864-0802 |
| Listing Price: | | $209,900 |
| Selling Price: | | $143,325 |
| SP/LP Ratio: | | 68.3% |
|
| Sold On: | | 06/24/2011 |
| Square Feet | | 1859 |
| Days On Market: | | 184 |
|
|
| 1060 SAN RAMON WAY SACRAMENTO, CA 95864-5236 |
| Listing Price: | | $359,000 |
| Selling Price: | | $360,000 |
| SP/LP Ratio: | | 100.3% |
|
| Sold On: | | 06/24/2011 |
| Square Feet | | 1485 |
| Days On Market: | | 0 |
|
|
| 4130 WINDING CREEK RD SACRAMENTO, CA 95864-1682 |
| Listing Price: | | $597,000 |
| Selling Price: | | $597,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/24/2011 |
| Square Feet | | 2705 |
| Days On Market: | | 12 |
|
|
| 1421 EL NIDO WAY SACRAMENTO, CA 95864-2903 |
| Listing Price: | | $420,000 |
| Selling Price: | | $416,000 |
| SP/LP Ratio: | | 99.0% |
|
| Sold On: | | 06/23/2011 |
| Square Feet | | 2184 |
| Days On Market: | | 6 |
|
|
| 1518 ROWENA WAY SACRAMENTO, CA 95864-2659 |
| Listing Price: | | $129,000 |
| Selling Price: | | $120,000 |
| SP/LP Ratio: | | 93.0% |
|
| Sold On: | | 06/23/2011 |
| Square Feet | | 1460 |
| Days On Market: | | 7 |
|
|
| 1318 ARROYO GRANDE DR SACRAMENTO, CA 95864-2929 |
| Listing Price: | | $349,000 |
| Selling Price: | | $350,000 |
| SP/LP Ratio: | | 100.3% |
|
| Sold On: | | 06/22/2011 |
| Square Feet | | 1832 |
| Days On Market: | | 57 |
|
|
| 1041 LA SALLE DR SACRAMENTO, CA 95864-5375 |
| Listing Price: | | $350,000 |
| Selling Price: | | $335,000 |
| SP/LP Ratio: | | 95.7% |
|
| Sold On: | | 06/22/2011 |
| Square Feet | | 1656 |
| Days On Market: | | 17 |
|
|
| 4425 ULYSSES DR SACRAMENTO, CA 95864-1738 |
| Listing Price: | | $199,999 |
| Selling Price: | | $198,780 |
| SP/LP Ratio: | | 99.4% |
|
| Sold On: | | 06/20/2011 |
| Square Feet | | 1488 |
| Days On Market: | | 101 |
|
|
1 2 3 4 5 6 7 8 9 10 Next |