1 2 3 4 5 6 7 8 9 10 Next
|
| 3514 23RD AVE SACRAMENTO, CA 95820-4823 |
| Listing Price: | | $80,000 |
| Selling Price: | | $75,000 |
| SP/LP Ratio: | | 93.8% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 860 |
| Days On Market: | | 28 |
|
|
| 4800 44TH ST SACRAMENTO, CA 95820-5126 |
| Listing Price: | | $95,600 |
| Selling Price: | | $90,000 |
| SP/LP Ratio: | | 94.1% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 847 |
| Days On Market: | | 24 |
|
|
| 4244 60TH ST SACRAMENTO, CA 95820-4263 |
| Listing Price: | | $99,950 |
| Selling Price: | | $120,000 |
| SP/LP Ratio: | | 120.1% |
|
| Sold On: | | 06/30/2011 |
| Square Feet | | 858 |
| Days On Market: | | 7 |
|
|
| 3969 57TH ST SACRAMENTO, CA 95820-3153 |
| Listing Price: | | $159,000 |
| Selling Price: | | $140,000 |
| SP/LP Ratio: | | 88.1% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 1278 |
| Days On Market: | | 73 |
|
|
| 7070 21ST AVE SACRAMENTO, CA 95820-5946 |
| Listing Price: | | $78,000 |
| Selling Price: | | $80,000 |
| SP/LP Ratio: | | 102.6% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 1018 |
| Days On Market: | | 94 |
|
|
| 5201 14TH AVE SACRAMENTO, CA 95820-3011 |
| Listing Price: | | $54,900 |
| Selling Price: | | $54,900 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/29/2011 |
| Square Feet | | 1057 |
| Days On Market: | | 42 |
|
|
| 4218 56TH ST SACRAMENTO, CA 95820-3152 |
| Listing Price: | | $63,600 |
| Selling Price: | | $61,000 |
| SP/LP Ratio: | | 95.9% |
|
| Sold On: | | 06/28/2011 |
| Square Feet | | 720 |
| Days On Market: | | 27 |
|
|
| 4205 33RD ST SACRAMENTO, CA 95820-2615 |
| Listing Price: | | $38,000 |
| Selling Price: | | $38,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/28/2011 |
| Square Feet | | 817 |
| Days On Market: | | 60 |
|
|
| 4800 CABRILLO WAY SACRAMENTO, CA 95820-5616 |
| Listing Price: | | $81,000 |
| Selling Price: | | $81,500 |
| SP/LP Ratio: | | 100.6% |
|
| Sold On: | | 06/27/2011 |
| Square Feet | | 1039 |
| Days On Market: | | 55 |
|
|
| 5001 MORENA WAY SACRAMENTO, CA 95820-5676 |
| Listing Price: | | $79,900 |
| Selling Price: | | $75,900 |
| SP/LP Ratio: | | 95.0% |
|
| Sold On: | | 06/27/2011 |
| Square Feet | | 1331 |
| Days On Market: | | 107 |
|
|
| 4419 77TH ST SACRAMENTO, CA 95820-3630 |
| Listing Price: | | $69,000 |
| Selling Price: | | $60,000 |
| SP/LP Ratio: | | 87.0% |
|
| Sold On: | | 06/27/2011 |
| Square Feet | | 1075 |
| Days On Market: | | 1 |
|
|
| 4221 PLUMAS CT SACRAMENTO, CA 95820-3935 |
| Listing Price: | | $44,900 |
| Selling Price: | | $45,000 |
| SP/LP Ratio: | | 100.2% |
|
| Sold On: | | 06/27/2011 |
| Square Feet | | 1000 |
| Days On Market: | | 18 |
|
|
| 4530 77TH ST SACRAMENTO, CA 95820-3633 |
| Listing Price: | | $79,900 |
| Selling Price: | | $80,000 |
| SP/LP Ratio: | | 100.1% |
|
| Sold On: | | 06/24/2011 |
| Square Feet | | 1107 |
| Days On Market: | | 7 |
|
|
| 3375 62ND ST SACRAMENTO, CA 95820-1914 |
| Listing Price: | | $199,000 |
| Selling Price: | | $199,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/24/2011 |
| Square Feet | | 1191 |
| Days On Market: | | 4 |
|
|
| 4512 69TH ST SACRAMENTO, CA 95820-4328 |
| Listing Price: | | $135,000 |
| Selling Price: | | $135,000 |
| SP/LP Ratio: | | 100.0% |
|
| Sold On: | | 06/24/2011 |
| Square Feet | | 1234 |
| Days On Market: | | 11 |
|
|
1 2 3 4 5 6 7 8 9 10 Next |